Capabilities¶
Major nw surfaces. Use Guides for end-to-end workflows; these
pages are the inventory of what the CLI can do.
| Capability | Command entry |
|---|---|
| Report & topics | nw, nw report, nw topics, nw map, nw override |
| Ideas & next | nw idea, nw ideas, nw next |
| Desk (TUI) | nw tui |
| Hub | nw hub |
| Projects & outbound | nw projects, nw spec export |
| Sheet sync | nw sheet |
| Clock | nw idea clock-in / clock-out |
| Completion | nw completion |
| Release archive | nw release-archive |
| Tasks & agenda | nw tasks, nw agenda, nw add, nw done |
| Meetings | nw refresh-meetings, nw ingest-meetings |
| Skills | nw skills |
| Agentic loop | nw queue, nw campaign, nw projects config |
| Mailbox | nw mailbox send / follow / list / thread |
| Escalations | nw escalations list / show / answer / withdraw |
| Profiles | nw profiles list / show / check |
| Remote gate workers (in progress) | nw workers, nw worker |
Exact flags: nw <cmd> --help. Curated reference index: Reference.